Key to field headings:

NGC: New General Catalog number
Cst: Constellation
Type: The object's type
GB:Globular cluster
CL:Open (galactic) cluster
PL:Planetary nebula
BN:Bright (diffuse) nebula
GAL:Galaxy
Mag: The object's visual magnitude
RA: The object's Right Ascension coordinates
Dec: The object's Declination coordinates
SA: The SkyAtlas 2000 chart on which the object may be found.
U2c: The Uranometria 2000 chart on which the object may be found.
U2v: The Uranometria 2000 volume containing the above chart (B=both).


NGC Cst Type Mag RA Dec SA U2c U2v

40CEPPN 10.700/13.04 +72/311 31
129CASCL 6.500/29.90 +60/131 361
136CASCL - 00/31.60 +61/311 151
157CETGAL 10.300/34.78 -08/2310 2612
185CASGAL 9.200/38.97 +48/204 601
205ANDGAL 8.100/40.38 +41/414 601
225CASCL 7.000/43.50 +61/471 161
246CETPN 8.000/47.02 -11/5210 2612
247CETGAL 9.100/47.15 -20/4518 3062
253SCLGAL 8.000/47.55 -25/1718 3072
278CASGAL 10.800/52.08 +47/334 601
288SCLGC 8.100/52.80 -26/3518 3072
381CASCL 9.301/08.30 +61/351 161
404ANDGAL 10.401/09.45 +35/434 911
436CASCL 8.801/15.70 +58/491 361
457CASCL 6.401/19.10 +58/201 361
488PSCGAL 10.201/21.79 +05/1510 218B
524PSCGAL 10.201/24.80 +09/3210 1731
559CASCL 9.501/29.50 +63/191 161
584CETGAL 10.501/31.35 -06/5210 2632
596CETGAL 10.901/32.87 -07/0210 2632
598TRIGAL 5.701/33.85 +30/394 911
613SCLGAL 10.001/34.29 -29/2518 3522
615CETGAL 11.501/35.10 -07/2010 2632
637CASCL 8.201/43.00 +64/001 161
651PERPN 12.201/42.36 +51/344 371
654CASCL 6.501/44.10 +61/531 161
659CASCL 7.901/44.20 +60/421 371
663CASCL 7.101/46.10 +61/151 161
720CETGAL 10.201/53.01 -13/4410 2642
752ANDCL 5.701/57.80 +37/414 921
772ARIGAL 10.201/59.34 +19/004 1291
779CETGAL 11.101/59.71 -05/5710 2642
869PERCL 5.302/19.10 +57/091 371
884PERCL 6.102/22.50 +57/071 371
891ANDGAL 9.802/22.55 +42/204 621
908CETGAL 10.102/23.08 -21/1418 3092
936CETGAL 10.102/27.63 -01/0910 220B
1022CETGAL 11.402/38.55 -06/4010 2652
1023PERGAL 9.302/40.40 +39/034 621
1027CASCL 6.702/42.70 +61/331 171
1052CETGAL 10.402/41.08 -08/1510 2652
1055CETGAL 10.502/41.75 +00/2610 220B
1084ERIGAL 10.702/46.00 -07/3410 2652
1245PERCL 8.403/14.70 +47/154 631
1342PERCL 6.703/31.70 +37/204 941
1407ERIGAL 9.703/40.21 -18/3418 3122
1444PERCL 6.603/49.40 +52/401 391
1501CAMPN 13.304/07.01 +60/551 391
1502CAMCL 6.904/07.70 +62/201 181
1513PERCL 8.404/10.00 +49/315 641
1528PERCL 6.404/15.40 +51/145 391
1535ERIPN 9.604/14.24 -12/4411 2682
1545PERCL 6.204/20.90 +50/155 391
1647TAUCL 6.404/46.00 +19/055 1341
1664AURCL 7.604/51.10 +43/425 651
1758TAUCL - 05/04.40 +23/475 1341
1788ORIBN - 05/06.90 -03/2111 225B
1817TAUCL 7.705/12.10 +16/4111 1801
1857AURCL 7.005/20.20 +39/215 661
1907AURCL 8.205/28.00 +35/195 971
1931AURCL 10.105/31.40 +34/155 971
1961CAMGAL 10.905/42.07 +69/221 201
1964LEPGAL 10.705/33.35 -21/5619 3152
1980ORICN 2.505/35.30 -05/5511 2702
1999ORIBN - 05/36.50 -06/4211 2702
2022ORIPN 12.405/42.14 +09/0511 1811
2024ORIBN - 05/41.90 -01/5111 226B
2126AURCL 10.206/03.00 +49/545 671
2129GEMCL 6.706/01.00 +23/185 1361
2158GEMCL 8.606/07.40 +24/055 1361
2169ORICL 5.906/08.50 +13/5711 1811
2185MONBN - 06/11.10 -06/1311 2722
2186ORICL 8.706/12.20 +05/2711 227B
2194ORICL 8.506/13.80 +12/4811 1821
2204CMACL 8.606/15.70 -18/3819 3172
2215MONCL 8.406/21.00 -07/1711 2722
2232MONCL 4.206/26.50 -04/4411 227B
2244MONCN 4.806/32.40 +04/5212 227B
2251MONCL 7.306/34.70 +08/2212 1821
2264MONCN 4.106/41.00 +09/5312 1831
2266GEMCL 9.506/43.20 +26/585 1381
2281AURCL 5.406/49.30 +41/045 681
2286MONCL 7.506/47.60 -03/0912 228B
2301MONCL 6.006/51.80 +00/2912 228B
2304GEMCL 10.006/55.00 +18/0112 1381
2311MONCL 9.606/57.80 -04/3412 228B
2324MONCL 8.407/04.20 +01/0312 228B
2335MONCL 7.207/06.60 -10/0312 2732
2343MONCL 6.707/08.30 -10/3812 2732
2353MONCL 7.107/14.60 -10/1812 2742
2354CMACL 6.507/14.30 -25/4319 3192
2355GEMCL 9.707/16.90 +13/4612 1841
2360CMACL 7.207/17.70 -15/3712 2742
2362CMACL 3.807/18.80 -24/5619 3192
2371GEMPN 13.007/25.55 +29/295 1001
2372GEMPN 13.007/25.55 +29/295 1001
2392GEMPN 9.907/29.16 +20/545 1391
2395GEMCL 8.007/27.10 +13/3512 1841
2403CAMGAL 8.407/36.91 +65/361 211
2419LYNGC 10.407/38.10 +38/535 1001
2420GEMCL 8.307/38.50 +21/345 1391
2421PUPCL 8.307/36.30 -20/3619 3192
2422PUPCL 4.407/36.60 -14/2912 2742
2423PUPCL 6.707/37.10 -13/5112 2742
2438PUPPN 10.107/41.84 -14/4412 2742
2440PUPPN 10.807/41.92 -18/1212 3192
2479PUPCL 9.607/55.10 -17/4212 3202
2482PUPCL 7.307/54.90 -24/1719 3202
2489PUPCL 7.907/56.20 -30/0319 3622
2506MONCL 7.608/00.20 -10/4712 2752
2509PUPCL 9.308/00.80 -19/0320 3202
2527PUPCL 6.508/05.30 -28/0820 3622
2539PUPCL 6.508/10.80 -12/4912 2752
2548HYACL 5.808/13.70 -05/4712 2752
2567PUPCL 7.408/18.60 -30/3820 3622
2571PUPCL 7.008/19.00 -29/4420 3622
2613PYXGAL 10.208/33.38 -22/5820 3212
2627PYXCL 8.408/37.30 -29/5620 3632
2655CAMGAL 10.108/55.64 +78/132 71
2681UMAGAL 10.308/53.55 +51/186 441
2683LYNGAL 9.708/52.68 +33/256 1021
2742UMAGAL 11.409/07.57 +60/282 441
2768UMAGAL 9.909/11.63 +60/022 441
2775CNCGAL 10.109/10.34 +07/0212 1871
2782LYNGAL 11.709/14.09 +40/066 711
2787UMAGAL 10.709/19.31 +69/122 231
2811HYAGAL 11.209/16.19 -16/1812 2772
2841UMAGAL 9.209/22.03 +50/586 441
2859LMIGAL 10.909/24.31 +34/306 1031
2903LEOGAL 9.009/32.16 +21/306 1431
2950UMAGAL 10.909/42.61 +58/512 451
2964LEOGAL 11.209/42.90 +31/506 1041
2974SEXGAL 10.909/42.56 -03/4213 233B
2976UMAGAL 10.109/47.26 +67/542 231
2985UMAGAL 10.409/50.35 +72/162 231
3034UMAGAL 8.409/55.90 +69/412 231
3077UMAGAL 9.910/03.35 +68/442 231
3079UMAGAL 10.710/01.97 +55/402 451
3115SEXGAL 8.910/05.24 -07/4313 2792
3147DRAGAL 10.510/16.89 +73/242 81
3166SEXGAL 10.410/13.75 +03/2513 234B
3169SEXGAL 10.210/14.24 +03/2813 234B
3184UMAGAL 9.710/18.29 +41/256 721
3190LEOGAL 11.110/18.09 +21/506 1441
3193LEOGAL 10.910/18.42 +21/536 1441
3198UMAGAL 10.310/19.91 +45/336 721
3226LEOGAL 11.410/23.46 +19/536 1441
3227LEOGAL 10.310/23.52 +19/516 1441
3242HYAPN 8.610/24.81 -18/3820 3252
3245LMIGAL 10.810/27.31 +28/306 1051
3277LMIGAL 11.710/32.92 +28/306 1051
3294LMIGAL 11.810/36.27 +37/196 1051
3310UMAGAL 10.810/38.77 +53/302 461
3344LMIGAL 9.810/43.51 +24/556 1451
3377LEOGAL 10.410/47.69 +13/5913 1901
3379LEOGAL 9.310/47.83 +12/3513 1901
3384LEOGAL 9.910/48.29 +12/3713 1901
3395LMIGAL 12.010/49.83 +32/586 1051
3412LEOGAL 10.510/50.89 +13/2413 1901
3414LMIGAL 11.010/51.27 +27/586 1451
3432LMIGAL 11.210/52.52 +36/376 1051
3486LMIGAL 10.511/00.39 +28/586 1061
3489LEOGAL 10.311/00.30 +13/5413 1911
3504LMIGAL 11.011/03.18 +27/586 1461
3521LEOGAL 9.011/05.81 -00/0213 236B
3556UMAGAL 10.011/11.53 +55/402 461
3593LEOGAL 10.911/14.60 +12/4913 1911
3607LEOGAL 9.911/16.90 +18/0313 1461
3608LEOGAL 10.711/16.98 +18/0813 1461
3610UMAGAL 10.811/18.43 +58/472 461
3613UMAGAL 10.911/18.60 +58/002 461
3619UMAGAL 12.511/19.36 +57/452 461
3621HYAGAL 9.511/18.28 -32/4820 3672
3626LEOGAL 10.911/20.06 +18/2113 1461
3628LEOGAL 9.511/20.27 +13/3513 1911
3631UMAGAL 10.411/21.04 +53/102 461
3640LEOGAL 10.411/21.11 +03/1413 236B
3655LEOGAL 11.711/22.91 +16/3513 1911
3665LEOGAL 10.811/24.72 +38/456 1061
3675UMAGAL 11.011/26.13 +43/356 731
3686LEOGAL 11.311/27.74 +17/1313 1461
3726UMAGAL 10.411/33.35 +47/016 731
3729UMAGAL 11.411/33.83 +53/072 471
3810LEOGAL 10.711/40.97 +11/2813 1921
3813UMAGAL 11.711/41.30 +36/326 1071
3877UMAGAL 10.911/46.13 +47/296 741
3893UMAGAL 11.211/48.65 +48/426 741
3898UMAGAL 10.711/49.26 +56/052 471
3900LEOGAL 11.311/49.15 +27/016 1471
3912LEOGAL 13.211/50.07 +26/286 1471
3938UMAGAL 10.311/52.83 +44/076 741
3941UMAGAL 10.311/52.92 +36/596 1071
3945UMAGAL 10.811/53.24 +60/402 471
3949UMAGAL 11.111/53.69 +47/516 741
3953UMAGAL 10.011/53.83 +52/192 471
3962CRTGAL 10.611/54.66 -13/5813 2822
3982UMAGAL 11.811/56.47 +55/072 471
3992UMAGAL 9.811/57.60 +53/222 471
3998UMAGAL 10.611/57.94 +55/272 471
4026UMAGAL 10.711/59.43 +50/576 471
4027CRVGAL 11.111/59.50 -19/1620 3272
4030VIRGAL 11.412/00.40 -01/0613 238B
4036UMAGAL 10.612/01.46 +61/532 251
4038CRVGAL 10.912/01.88 -18/5121 3282
4041UMAGAL 11.312/02.20 +62/082 251
4051UMAGAL 10.112/03.15 +44/327 741
4085UMAGAL 12.312/05.38 +50/217 471
4088UMAGAL 10.512/05.59 +50/327 471
4102UMAGAL 12.012/06.39 +52/422 471
4111CVNGAL 10.712/07.04 +43/047 741
4143CVNGAL 10.712/09.61 +42/327 741
4147COMGC 10.312/10.10 +18/337 1481
4150COMGAL 11.612/10.56 +30/247 1071
4151CVNGAL 11.612/10.53 +39/247 741
4179VIRGAL 11.012/12.87 +01/1813 238B
4203COMGAL 10.812/15.09 +33/117 1071
4214CVNGAL 9.812/15.66 +36/197 1071
4216VIRGAL 9.912/15.89 +13/0913 1931
4245COMGAL 11.412/17.62 +29/367 1071
4251COMGAL 10.712/18.13 +28/107 1071
4258CVNGAL 8.312/18.96 +47/187 741
4261VIRGAL 10.412/19.38 +05/4913 1931
4273VIRGAL 11.912/19.93 +05/2013 238B
4274COMGAL 10.412/19.85 +29/367 1071
4278COMGAL 10.112/20.12 +29/167 1071
4281VIRGAL 11.312/20.36 +05/2313 238B
4293COMGAL 10.312/21.22 +18/2313 1481
4303VIRGAL 9.612/21.91 +04/2813 238B
4314COMGAL 10.612/22.54 +29/537 1081
4346CVNGAL 12.112/23.47 +46/597 741
4350COMGAL 11.012/23.97 +16/4113 1931
4361CRVPN 10.312/24.50 -18/4721 3282
4365VIRGAL 9.512/24.46 +07/1913 1931
4371VIRGAL 10.812/24.92 +11/4213 1931
4394COMGAL 10.812/25.94 +18/1213 1481
4414COMGAL 10.112/26.46 +31/137 1081
4419COMGAL 11.112/26.95 +15/0213 1931
4429VIRGAL 10.012/27.44 +11/0613 1931
4435VIRGAL 10.812/27.68 +13/0413 1931
4438VIRGAL 10.812/27.83 +13/0013 1931
4442VIRGAL 10.412/28.06 +09/4813 1931
4448COMGAL 11.112/28.26 +28/377 1081
4449CVNGAL 9.612/28.19 +44/057 751
4450COMGAL 10.012/28.49 +17/0513 1481
4459COMGAL 10.312/29.00 +13/5813 1931
4473COMGAL 10.212/29.81 +13/2513 1931
4477COMGAL 10.412/30.04 +13/3813 1931
4478VIRGAL 11.412/30.29 +12/1913 1931
4485CVNGAL 11.912/30.53 +41/427 751
4490CVNGAL 9.812/30.61 +41/387 751
4494COMGAL 9.812/31.41 +25/467 1481
4526VIRGAL 9.712/34.05 +07/4214 1941
4527VIRGAL 10.412/34.15 +02/3914 239B
4535VIRGAL 9.912/34.34 +08/1114 1941
4536VIRGAL 10.512/34.45 +02/1114 239B
4546VIRGAL 10.312/35.49 -03/4714 239B
4548COMGAL 10.112/35.44 +14/2914 1941
4550VIRGAL 11.612/35.51 +12/1314 1941
4559COMGAL 10.012/35.96 +27/577 1491
4565COMGAL 9.512/36.34 +25/597 1491
4570VIRGAL 10.912/36.89 +07/1414 1941
4594VIRGAL 8.012/39.99 -11/3714 2842
4596VIRGAL 10.412/39.94 +10/1014 1941
4618CVNGAL 10.712/41.55 +41/097 751
4631CVNGAL 9.212/42.13 +32/327 1081
4636VIRGAL 9.512/42.83 +02/4114 239B
4643VIRGAL 10.712/43.34 +01/5814 239B
4654VIRGAL 10.412/43.94 +13/0714 1941
4656CVNGAL 10.712/43.97 +32/107 1081
4660VIRGAL 11.212/44.54 +11/1114 1941
4665VIRGAL 10.512/45.10 +03/0314 239B
4666VIRGAL 10.712/45.15 -00/2714 239B
4689COMGAL 11.012/47.76 +13/4514 1941
4697VIRGAL 9.212/48.60 -05/4814 2842
4698VIRGAL 10.512/48.39 +08/2914 1941
4699VIRGAL 9.512/49.04 -08/3914 2842
4725COMGAL 9.212/50.45 +25/307 1491
4753VIRGAL 9.912/52.38 -01/1114 239B
4754VIRGAL 10.612/52.29 +11/1814 1941
4762VIRGAL 10.212/52.94 +11/1314 1941
4781VIRGAL 11.712/54.39 -10/3214 2842
4800CVNGAL 12.312/54.63 +46/317 751
4845VIRGAL 11.112/58.02 +01/3414 239B
4856VIRGAL 10.512/59.36 -15/0214 2842
4866VIRGAL 11.212/59.46 +14/1014 1941
4900VIRGAL 11.313/00.66 +02/3014 239B
4958VIRGAL 10.613/05.81 -08/0114 2852
4995VIRGAL 11.113/09.68 -07/5014 2852
5005CVNGAL 9.713/10.94 +37/037 1091
5033CVNGAL 10.213/13.47 +36/357 1091
5054VIRGAL 10.813/16.97 -16/3814 2852
5195CVNGAL 9.513/29.98 +47/167 761
5248BOOGAL 10.213/37.53 +08/5314 1961
5273CVNGAL 11.613/42.14 +35/397 1101
5322UMAGAL 10.213/49.26 +60/112 491
5363VIRGAL 10.013/56.12 +05/1514 241B
5364VIRGAL 10.413/56.20 +05/0014 241B
5466BOOGC 9.114/05.50 +28/327 1101
5473UMAGAL 11.414/04.73 +54/532 491
5474UMAGAL 10.814/05.04 +53/392 491
5557BOOGAL 11.014/18.44 +36/297 1101
5566VIRGAL 10.514/20.34 +03/5614 242B
5576VIRGAL 11.014/21.07 +03/1614 242B
5631UMAGAL 11.514/26.56 +56/352 491
5634VIRGC 9.614/29.60 -05/5914 2872
5676BOOGAL 11.114/32.78 +49/277 771
5689BOOGAL 11.914/35.49 +48/447 771
5694HYAGC 10.214/39.60 -26/3221 3332
5746VIRGAL 10.314/44.94 +01/5714 243B
5846VIRGAL 10.015/06.49 +01/3614 243B
5866DRAGAL 9.815/06.50 +55/452 501
5897LIBGC 8.615/17.40 -21/0121 3342
5907DRAGAL 10.315/15.88 +56/192 501
5982DRAGAL 11.115/38.67 +59/212 511
6118SERGAL 11.616/21.81 -02/1715 246B
6144SCOGC 9.116/27.30 -26/0222 3362
6171OPHGC 8.116/32.50 -13/0315 2912
6207HERGAL 11.616/43.07 +36/508 1141
6217UMIGAL 11.216/32.67 +78/113 111
6229HERGC 9.416/47.00 +47/328 801
6235OPHGC 10.216/53.40 -22/1122 3372
6284OPHGC 9.017/04.50 -24/4622 3372
6287OPHGC 9.217/05.20 -22/4222 3372
6293OPHGC 8.217/10.20 -26/3522 3372
6304OPHGC 8.417/14.50 -29/2822 3762
6316OPHGC 9.017/16.60 -28/0822 3762
6342OPHGC 9.917/21.20 -19/3522 3382
6355OPHGC 9.617/24.00 -26/2122 3382
6356OPHGC 8.417/23.60 -17/4915 3382
6369OPHPN 12.917/29.34 -23/4522 3382
6401OPHGC 9.517/38.60 -23/5522 3382
6426OPHGC 11.217/44.90 +03/0015 248B
6440SGRGC 9.717/48.90 -20/2222 3382
6445SGRPN 13.217/49.25 -20/0022 3382
6451SCOCL 8.217/50.70 -30/1222 3772
6514SGRCN - 18/02.60 -23/0222 3392
6517OPHGC 10.318/01.80 -08/5815 2942
6520SGRCL 7.618/03.30 -27/5322 3392
6522SGRGC 8.618/03.60 -30/0222 3772
6528SGRGC 9.518/04.80 -30/0322 3772
6540SGRCL 14.618/06.30 -27/4722 3392
6543DRAPN 8.817/58.58 +66/373 301
6544SGRGC 8.318/07.30 -25/0022 3392
6553SGRGC 8.318/09.30 -25/5422 3392
6568SGRCL 8.618/12.80 -21/3522 3392
6569SGRGC 8.718/13.60 -31/5022 3772
6583SGRCL 10.018/15.80 -22/0722 3392
6624SGRGC 8.318/23.70 -30/2222 3782
6629SGRPN 11.618/25.71 -23/1222 3402
6633OPHCL 4.618/27.70 +06/3415 2051
6638SGRGC 9.218/30.90 -25/3022 3402
6642SGRGC 8.818/31.90 -23/2922 3402
6645SGRCL 8.518/32.60 -16/5316 2952
6664SCTCL 7.818/36.70 -08/1316 2952
6712SCTGC 8.218/53.10 -08/4216 2952
6755AQLCL 7.519/07.80 +04/1416 251B
6756AQLCL 10.619/08.70 +04/4116 251B
6781AQLPN 11.819/18.44 +06/3216 2061
6802VULCL 8.819/30.60 +20/178 1621
6818SGRPN 9.919/43.96 -14/0916 2972
6823VULCN 7.119/43.20 +23/188 1621
6826CYGPN 9.819/44.85 +50/318 551
6830VULCL 7.919/51.00 +23/038 1621
6834CYGCL 7.819/52.20 +29/258 1191
6866CYGCL 7.620/03.70 +44/009 841
6882VULCL 8.120/11.70 +26/339 1631
6885VULCL 8.120/12.00 +26/299 1631
6905DELPN 11.920/22.43 +20/069 1631
6910CYGCL 7.420/23.10 +40/479 841
6934DELGC 8.920/34.20 +07/2416 2091
6939CEPCL 7.820/31.40 +60/383 561
6940VULCL 6.320/34.60 +28/199 1201
6946CEPGAL 8.820/34.87 +60/093 561
7000CYGBN - 20/58.80 +44/209 851
7006DELGC 10.621/01.50 +16/1116 2091
7008CYGPN 13.321/00.56 +54/323 561
7009AQRPN 8.321/04.22 -11/2216 3002
7044CYGCL 12.021/13.00 +42/299 861
7062CYGCL 8.321/23.20 +46/239 861
7086CYGCL 8.421/30.50 +51/359 571
7128CYGCL 9.721/44.00 +53/433 571
7142CEPCL 9.321/45.90 +65/483 331
7160CEPCL 6.121/53.80 +62/363 331
7209LACCL 7.722/05.20 +46/309 871
7217PEGGAL 10.022/07.87 +31/219 1221
7243LACCL 6.422/15.30 +49/539 871
7296LACCL 9.722/28.20 +52/183 571
7331PEGGAL 9.422/37.09 +34/259 1231
7380CEPCN 7.222/47.00 +58/063 581
7448PEGGAL 11.623/00.06 +15/5917 2131
7479PEGGAL 10.823/04.95 +12/1917 2131
7510CEPCL 7.923/11.50 +60/343 581
7606AQRGAL 10.723/19.08 -08/2917 3042
7662ANDPN 9.223/25.91 +42/329 881
7686ANDCL 5.623/30.20 +49/079 881
7723AQRGAL 11.223/38.95 -12/5717 3042
7727AQRGAL 10.623/39.90 -12/1717 3042
7789CASCL 6.723/57.00 +56/433 351
7790CASCL 8.523/58.40 +61/123 151
7814PEGGAL 10.500/03.25 +16/0817 1701




Return to the main page