![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
| Unit Type(s) | Capacity | Location | Project Involvement |
| Claus SRU, SCOT Tail Gas Cleanup Unit | 10 LTPD | California | bid package, bid evaluation, lead process design process design package*, and contractor work review |
| Recycle Selectox SRU, Retrofit of Existing SRU | 25 LTPD | Texas | process/project engineering, equipment selection, and detailed mechanical design |
| Claus SRU, SCOT Tail Gas Cleanup Unit, and Sulfur Pipeline/Loading | 394 LTPD | Alabama | detailed feasibility study: heat and material balance, process and mechanical flow sheets, utility summary, and cost estimate |
| Claus SRU | 36 LTPD | Canada | project proposal |
| Claus SRU | 125 LTPD | Spain | project proposal |
| Recycle Selectox SRU | 30 LTPD | Oklahoma | project management, conceptual process design, bid request, contractor selection, construction checkout, and startup |
| Claus SRU | 5 LTPD | Arkansas | construction checkout, startup, facility modifications, and regulatory compliance |
| Claus SRU | 214 LTPD | Wyoming | technology selection and conceptual process design, environmental permitting, bid request, contractor selection, and contractor design monitoring |
| Claus SRU/MCRC | 22 LTPD | Michigan | technology selection and conceptual process design, environmental permitting, and regulatory assistance |
| Claus SRU/CBA | 7 LTPD | Texas | technology selection, bid request, contractor selection, and project management |
Copyright 2002, The Arrington Corporation
* Process Design Package consists of heat and material balance, process flow sheets, piping and instrument diagrams, plot plan, equipment specifications, instrument list and process specifications, line list and specifications, and utility summary.