![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
| Unit Type(s) | Capacity | Location | Project Involvement |
| Vacuum Asphalt Distillation | 15,000 BPSD | Greece | lead process design and process design package* |
| Vacuum Asphalt Distillation | 5,000 BPSD | Greece | lead process design and process design package |
|
Crude Distillation (2 plants) |
10,000 BPSD (each plant) |
Iraq | process design |
| Crude Distillation | 16,500 BPSD | Dominican Republic | process design and startup supervision |
| Hydrodesulfurization | 6,200 BPSD | Dominican Republic | lead process design, construction checkout, and startup supervision |
| Crude Distillation | 1,200 BPSD | Abu Dhabi | lead process design, construction checkout, and startup supervision |
| Vacuum Asphalt Distillation | 13,200 BPSD | Saudi Arabia | lead process design, construction checkout, and startup supervision |
| Asphalt Blowing | 5,000 BPSD | Saudi Arabia | lead process design, construction checkout, and startup supervision |
|
Vacuum Asphalt Distillation (2 units) |
2,150 BPSD (each unit) |
Greece | lead process design, project management, construction checkout, and startup supervision |
| Vacuum Asphalt Distillation | 725 BPSD | El Salvador | process design |
| Gas Treating for Grass Roots Delayed Coker | 30,000 BPSD | California | feasibility study and process design |
| Grass Roots Refinery | 25,000 BPSD | Alaska | feasibility study |
Copyright 2002, The Arrington Corporation
* Process Design Package consists of heat and material balance, process flow sheets, piping and instrument diagrams, plot plan, equipment specifications, instrument list and process specifications, line list and specifications, and utility summary.