![]() |
|||
![]() |
|||
![]() |
|||
| Plant Type | Capacity | Location | Project Involvement |
| Sour Gas Processing, Sulfur Recovery | 45 MMSCFD | Oklahoma | full charge operations, maintenance, and management |
| Sour Gas Processing, Sulfur Recovery, Tail Gas Cleanup, Condensate Stabilization, Gas Compression | 50 MMSCFD | Texas | full charge operations, maintenance, and management |
| Sour Gas Processing, Sulfur Recovery, NGL Recovery, Gas Compression | 3.4 MMSCFD | Arkansas | full charge operations, maintenance, and management |
| Crude Oil Degassification, Gas Treating, NGL Recovery | 150,000 BPSD | Texas | full charge operations, maintenance, and management |
| Crude Oil Degassification, Gas Treating, NGL Recovery | 150,000 BPSD | Louisiana and then relocated to Texas | full charge operations, maintenance, and management |
Copyright 2002, The Arrington Corporation