![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
| Unit Type(s) | Capacity | Location | Project Involvement |
| DGA Gas Treating | 4 MMSCFD | Arkansas | revamp design |
| MEA Gas Treating (expansion) |
16.5 MMSCFD 120 gpm |
New Mexico | revamp process design package |
| MDEA Selective Gas Treating |
3.7 MMSCFD 160 gpm |
California | bid package, bid evaluation, lead process design, process design package*, and contractor work review |
| Gas Treating Test Facility, Coal Gasification | 30 MMSCFD | Rocky Mountain State | study for selection of optimum process for CO2 and sulfur removal |
| Refrigerated Ethane Recovery, DEA Gas Treating, Liquid Treating | 28 MMSCFD | Texas | preliminary design, bid request, and bid evaluation |
| MDEA Selective Gas Treating | 1580 gpm | Spain | project proposal |
| DEA Gas Treating | 6.5 MMSCFD | Canada | lead process design |
| DEA Gas Treating | 2500 gpm | Canada | project proposal |
| Sulfinol Gas Treating | 225 MMSCFD | Alabama | detailed feasibility study: heat and material balance, process and mechanical flow sheets, utility summary, and cost estimate |
| MDEA Gas Treating | 45 MMSCFD | Oklahoma | project management, conceptual process design, bid request, contractor selection, construction checkout, and startup |
| MDEA Gas Treating and NGL Recovery | 3.4 MMSCFD | Arkansas | construction checkout, startup, facility modifications, and regulatory compliance |
| SELEXOL Gas Treating | 50 MMSCFD | Wyoming | technology selection and conceptual process design, environmental permitting, bid request, contractor selection, and contractor design monitoring |
| SULFINOL Gas Treating, Mole Sieve Treating, Cryogenic Hydrocarbons Recovery | 20 MMSCFD | Michigan | technology selection and conceptual process design, environmental permitting, and regulatory assistance |
| SULFINOL Gas Treating, Hot Potassium Carbonate Gas Treating, DEA Liquid Treating, and Refrigerated Lean Oil Hydrocarbons Recovery | 250 MMSCFD | Louisiana | study to determine optimum gas and liquid treating schemes, and regulatory compliance |
| UCARSOL Gas Treating, TEG Dehydration, and Condensate Stabilization | 50 MMSCFD | Texas | technology selection, bid request, contractor selection, and project management |
Copyright 2002, The Arrington Corporation
* Process Design Package consists of heat and material balance, process flow sheets, piping and instrument diagrams, plot plan, equipment specifications, instrument list and process specifications, line list and specifications, and utility summary.